Transparent and affordable quality education. Investing in your child's future.
Comprehensive fee details for all classes
| Fee Component | Amount |
|---|---|
| Admission Fee (One-time) | 5,000 |
| Annual Tuition Fee | 36,000 |
| Development Fee (Annual) | 8,000 |
| Activity Fee (Annual) | 4,000 |
| Total Annual Fee | 48,000 |
| Fee Component | Amount |
|---|---|
| Admission Fee (One-time) | 6,000 |
| Annual Tuition Fee | 42,000 |
| Development Fee (Annual) | 10,000 |
| Activity Fee (Annual) | 5,000 |
| Computer Fee (Annual) | 3,000 |
| Total Annual Fee | 60,000 |
| Fee Component | Amount |
|---|---|
| Admission Fee (One-time) | 7,000 |
| Annual Tuition Fee | 48,000 |
| Development Fee (Annual) | 12,000 |
| Activity Fee (Annual) | 6,000 |
| Computer Fee (Annual) | 4,000 |
| Total Annual Fee | 77,000 |
| Fee Component | Amount |
|---|---|
| Admission Fee (One-time) | 8,000 |
| Annual Tuition Fee | 54,000 |
| Development Fee (Annual) | 15,000 |
| Activity Fee (Annual) | 6,000 |
| Computer & Lab Fee (Annual) | 5,000 |
| Exam & Board Fee (Annual) | 5,000 |
| Total Annual Fee | 85,000 |
Optional services available at additional cost
| Within 5 km | 18,000/year |
| 5-10 km | 24,000/year |
| Above 10 km | 30,000/year |
| Books & Stationery | 3,000-6,000 |
| Uniform (Set of 2) | 2,500-3,500 |
| Extended Care (4-6 PM) | 12,000/year |
Flexible payment options for your convenience
If any student is withdrawn, he/she will have to pay school dues. Transfer Certificate will be issued only if all the dues of school are settled. No claim for refund of fee deposited will be entertained under any circumstances.
One month's notice or payment of one month's fee is required prior to the withdrawal of a pupil.
Quality education at affordable fees - invest in your child's future