Transparency and Excellence. As per CBSE Affiliation Bye-Laws.
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | HERITAGE INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2131277 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 70774 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Near ALIMCO , Naramau , Kanpur. PIN � 209217. |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Radha. R. Chaurasiya . ( M.A., M.ed ) |
| 6. | SCHOOL EMAIL ID | heritage.school@ymail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
9767703903 ( Principal Office ) 9389770050 ( School Office ) |
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View / Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate as Applicable | View / Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | View / Download |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if Applicable | View / Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View / Download |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View / Download |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation or Self Certification | View / Download |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View / Download |
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View / Download |
| 3 | List of School Management Committee (SMC) | View / Download |
| 4 | List of Parents Teachers Association (PTA) Members | View / Download |
| 5 | Last Three-Year Result of the Board Examination | See Tables Below |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2023 | 126 | 112 | 88.88% |
| 2. | 2024 | 138 | 128 | 92.75% |
| 3. | 2025 | 105 | 93 | 88.57% |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2023 | 151 | 119 | 78.80% |
| 2. | 2024 | 169 | 147 | 86.98% |
| 3. | 2025 | 171 | 154 | 90.05% |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | RADHA . R. CHAURASIYA (M.A , M.ED) |
| 2 | TOTAL NO. OF TEACHERS | 51 |
| PGT | View List | |
| TGT | View List | |
| PRT | View List | |
| 3 | TEACHERS SECTION RATIO | 01:01.65 |
| 4 | DETAILS OF SPECIAL EDUCATOR | KSHAMA DEVI( M.A. , DISEHI) |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | POOJA SINGH(M.A. , B.ED) |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 13759 |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQR MTR) | 36 CLASSES & 46.45 SQR MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 & 123 SQ MTR. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 111.48 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
Contact us for any clarifications regarding our disclosure